Cosmic Cove
By: Bluleader64
MEDIUM - 13 👍Finishes
1,463
Attempts
4,910
Top 20 Average time
50.781
Tags
Grandprix
Medals
DIAMOND
55.200
GOLD
1:00.700
SILVER
1:11.750
BRONZE
1:36.600
Leaderboard
| Name | Time 🔽 |
|---|---|
| sodasoker | 49.786 |
| _Hutspot | 49.989 |
| 2818 | 50.150 |
| MartinitusxD | 50.319 |
| BlipDash | 50.344 |
| Lapis_Lettuce | 50.356 |
| Mopeki | 50.376 |
| Shelljoe | 50.386 |
| ikonos33 | 50.733 |
| Sharfyy | 50.804 |
| TheFrenchGreg | 50.878 |
| Sotumney | 51.000 |
| oinkd | 51.000 |
| F4n14sy | 51.100 |
| LudoFax | 51.200 |
| godnxss | 51.250 |
| Asherhn | 51.269 |
| Farwelll | 51.500 |
| PaperYoshii | 51.589 |
| BigBirb | 51.593 |
