Jungle Madness
By: _Midnite
HARD - 28 👍Finishes
4,984
Attempts
16,697
Top 20 Average time
53.933
Tags
Wibrs
Grandprix
Medals
DIAMOND
57.650
GOLD
1:03.400
SILVER
1:14.950
BRONZE
1:40.900
Leaderboard
| Name | Time 🔽 |
|---|---|
| sodasoker | 53.600 |
| Lapis_Lettuce | 53.672 |
| 2818 | 53.700 |
| BlipDash | 53.700 |
| track_9377 | 53.732 |
| Farwelll | 53.750 |
| Kwaszor | 53.800 |
| mafi0z0 | 53.800 |
| F4n14sy | 53.850 |
| Rocket_Raze | 53.950 |
| MartinitusxD | 54.000 |
| Makkuusen | 54.050 |
| LudoFax | 54.050 |
| Renokas1 | 54.050 |
| ikonos33 | 54.050 |
| _Hutspot | 54.100 |
| MisterGG_ | 54.150 |
| JHdash77 | 54.190 |
| Mopeki | 54.211 |
| Pigalala | 54.250 |
