Riverside Park GBA
By: X_mpr
EASY - 35 👍Finishes
2,290
Attempts
6,674
Top 20 Average time
39.182
Tags
Videogame
Boatutils
Medals
DIAMOND
42.100
GOLD
46.300
SILVER
54.750
BRONZE
1:13.700
Leaderboard
| Name | Time 🔽 |
|---|---|
| 5h1zuy4 | 38.344 |
| Demonatic | 38.350 |
| _Hutspot | 38.600 |
| Struxel | 38.621 |
| aolt | 38.700 |
| Dolphins_GraceYT | 38.773 |
| Shizuy4 | 38.820 |
| Asherhn | 38.900 |
| godnxss | 38.900 |
| soda_cup | 39.150 |
| BoltDaPotato | 39.277 |
| HalfSomalian | 39.500 |
| Sotumney | 39.550 |
| Cavesmith | 39.650 |
| Renokas1 | 39.650 |
| Obama_Ben_Laten | 39.695 |
| Bosspl12 | 39.750 |
| MaxWolff12 | 39.800 |
| MisterGG_ | 39.800 |
| Marsonic | 39.812 |
