White Rock
By: LudoFax
MEDIUM - 25 👍Finishes
7,434
Attempts
18,561
Top 20 Average time
1:14.003
Tags
Premierice
Grandprix
Racelobby
Medals
DIAMOND
1:19.350
GOLD
1:27.300
SILVER
1:43.150
BRONZE
2:18.850
Leaderboard
| Name | Time 🔽 |
|---|---|
| BoltDaPotato | 1:13.224 |
| Lapis_Lettuce | 1:13.550 |
| PaperYoshii | 1:13.550 |
| track_9377 | 1:13.712 |
| zeen_zoom | 1:13.800 |
| 32Jeelow | 1:13.850 |
| F4n14sy | 1:13.900 |
| IltisAmor | 1:13.940 |
| BigBirb | 1:14.094 |
| BlipDash | 1:14.100 |
| _Hutspot | 1:14.100 |
| Onidalas | 1:14.150 |
| aolt | 1:14.179 |
| sodasoker | 1:14.200 |
| 2818 | 1:14.200 |
| lifenetwork | 1:14.250 |
| Mopeki | 1:14.258 |
| KanyeWets_ | 1:14.301 |
| Bip_q | 1:14.350 |
| _MrCactus | 1:14.350 |
